Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 1 Bath 1,460 SqFt$393,000Open Sun 12PM-2PM
- 1/30 303 Beds 3 Baths 2,126 SqFt$425,000Open Sun 11AM-2PM
- 1/50 506 Beds 5 Baths 3,502 SqFt$698,800Open Sun 12PM-2PM
- 1/34 343 Beds 2 Baths 2,790 SqFt$599,000Open 6/1 12PM-2PM
- 1/36 362 Beds 1 Bath 1,321 SqFt$379,000New
- 1/48 485 Beds 5 Baths 5,169 SqFt$1,100,000Active
- 4 Beds 3 Baths 2,659 SqFt$839,000Active
- 1/49 493 Beds 2 Baths 1,828 SqFt$549,900Active
- 1/16 162 Beds 2 Baths 1,850 SqFt$3,495Active
- 1/22 223 Beds 4 Baths 2,994 SqFt$878,888Active
- 1/47 474 Beds 3 Baths 2,044 SqFt$585,000Active
- 1/35 353 Beds 2 Baths 1,519 SqFt$415,000Active
- 1/15 151 Bed 1 Bath 550 SqFt$1,600Active
- 1/4 44 Beds 3 Baths 3,370 SqFt$1,029,900Active
- 1/17 173 Beds 2 Baths 1,540 SqFt$3,200Active
3 Maplewood TER #1, Goshen, NY 10924
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/17 173 Beds 3 Baths 1,957 SqFt$599,000Active
- 5 Beds 2 Baths 2,228 SqFt$479,000Active
- 1/50 504 Beds 3 Baths 2,600 SqFt$700,000Active
- 1/44 444 Beds 3 Baths 2,685 SqFt$589,000Back on Market
- 1/37 373 Beds 3 Baths 2,560 SqFt$514,800Pending
- 1/27 274 Beds 2 Baths 1,932 SqFt$524,900Active
- 1/50 505 Beds 5 Baths 4,975 SqFt$899,999Active
- 1/25 253 Beds 1 Bath 1,012 SqFt$355,000Pending
- 1/26 264 Beds 2 Baths 1,588 SqFt$3,300Active