Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 355 Beds 2 Baths$1,190,000Active
- 5 Beds 2 Baths$1,400,000Active
- 2 Beds 2 Baths$3,200Active
58-50 Saint Felix AVE #1st Fl, Ridgewood, NY 11385
Listed by Keller Williams Landmark II
Single Family Home
- 1/39 394 Beds 2 Baths$1,599,888Active
- 1/9 94 Beds 4 Baths$1,499,000Pending
- 1/9 91 Bed 1 Bath$2,200Active
- 1/15 152 Beds 2 Baths$699,000Price Dropped by $50K
- 1/6 612 Beds 6 Baths$1,599,000Active
- 1/21 211 Bath$1,629,000Pending
- 6 Beds 6 Baths$1,295,000Price Dropped by $104K
- 1/19 193 Beds 1 Bath 1,408 SqFt$838,000Pending
- 1/8 86 Beds 3 Baths$1,199,000Pending
- 1/24 245 Beds 2 Baths$998,000Pending
- 1/4 418 Beds 1 Bath$1,100,000Pending
- 1/10 102 Beds 1 Bath 945 SqFt$619,000Pending
- 1/31 314 Beds 3 Baths$1,250,000Active
- 1/6 63 Beds 2 Baths 1,248 SqFt$699,000Pending
- 1/18 1815 Beds 6 Baths 5,833 SqFt$1,900,000Price Dropped by $100K
- 1/9 918 Beds 9 Baths$4,500,000Active
- 1/3 38 Beds 5 Baths$1,380,000Pending
- 1/7 76 Beds 3 Baths$1,590,000Back on Market
- 4 Beds 4 Baths$1,490,000Active
- 5 Beds 2 Baths$1,190,000Pending
- 1/14 142 Beds 2 Baths 1,128 SqFt$799,000Pending