Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 185 Beds 3 Baths 2,739 SqFt$1,189,000Open Sun 1PM-3PM
- 1/10 104 Beds 2 Baths 2,096 SqFt$995,000Open Thu 5PM-8PM
- 1/23 234 Beds 3 Baths 2,200 SqFt$1,200,000Open Sun 12PM-1:30PM
- 1/10 103 Beds 2 Baths 1,762 SqFt$4,163New
- 1/37 374 Beds 3 Baths 1,976 SqFt$1,500,000New
- 1/17 171 Bed 1 Bath 1,000 SqFt$2,800New
- 1/20 208 Beds 6 Baths 2,779 SqFt$1,145,000New
- 1/7 73 Beds 2 Baths 1,225 SqFt$4,600New
- 1/42 425 Beds 6 Baths 4,000 SqFt$1,900,000Active
- 1/26 263 Beds 2 Baths 1,463 SqFt$675,000Active
- 3D6 Beds 7 Baths 7,500 SqFt$6,250,000Active
- 1/29 294 Beds 6 Baths 4,253 SqFt$2,999,000Active
- 1/5 55 Beds 3 Baths 2,218 SqFt$899,000Active
- 1/33 333 Beds 3 Baths 1,350 SqFt$698,000Active
- 1/7 71 Bed 1 Bath 600 SqFt$175,000Pending
- 3D3 Beds 1 Bath 1,179 SqFt$629,000Active
- 1/38 388 Beds 6 Baths 2,779 SqFt$6,500Active
- 1/49 493 Beds 3 Baths 2,181 SqFt$1,100,000Active
- 1/33 335 Beds 4 Baths 2,020 SqFt$5,700Active
- 1/28 285 Beds 4 Baths 4,000 SqFt$1,749,000Active
- 1/33 333 Beds 3 Baths 2,275 SqFt$3,400Pending
- 1/12 122 Beds 2 Baths 1,200 SqFt$269,000Active
- 1/27 273 Beds 2 Baths 1,708 SqFt$699,000Pending
- 1/26 267 Beds 9 Baths 5,729 SqFt$4,275,000Active
220 Woodside DR, Hewlett Bay Park, NY 11557
Listed by Douglas Elliman Real Estate
Single Family Home