Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In 11791
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,396 SqFt$849,000Open Sun 1PM-3PM
- 1/15 155 Beds 3 Baths 3,200 SqFt$1,780,000Open Sun 1PM-3PM
- 1/34 345 Beds 6 Baths 4,854 SqFt$3,490,000Open Sun 2PM-3:30PM
- 1/36 364 Beds 3 Baths 1,957 SqFt$1,099,000Open Sun 2PM-3:30PM
- 1/25 256 Beds 7 Baths 3,098 SqFt$1,599,888Open Sun 1PM-3PM
- 1/27 273 Beds 3 Baths$998,000Open Sun 2PM-3PM
- 1/21 213 Beds 3 Baths 1,838 SqFt$1,149,000Open Sun 2:30PM-4PM
- 1/21 214 Beds 3 Baths 1,744 SqFt$1,120,000Open Sun 1PM-3:30PM
- 1/21 213 Beds 1 Bath 1,318 SqFt$839,000Open Sun 12PM-2PM
- 1/43 433 Beds 3 Baths 2,750 SqFt$949,000Open Sun 2:30PM-4PM
- 1/43 434 Beds 3 Baths 2,185 SqFt$1,688,000Open Sun 1PM-2:30PM
- 1/2 24 Beds 3 Baths 2,240 SqFt$1,198,000Coming Soon
- 1/31 316 Beds 6 Baths 4,915 SqFt$3,495,000New
1850 Muttontown RD, Muttontown, NY 11791
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/8 82 Beds 1 Bath 900 SqFt$2,600New
- 1/21 214 Beds 2 Baths 1,753 SqFt$1,050,000New
- 1/22 224 Beds 3 Baths 2,043 SqFt$7,800New
- 1/13 134 Beds 2 Baths 1,450 SqFt$5,200New
- 1/32 326 Beds 9 Baths 7,600 SqFt$4,500,000New
- 1/6 64 Beds 2 Baths 2,038 SqFt$1,788,000Coming Soon
- 1/15 153 Beds 3 Baths 2,200 SqFt$5,000Active
- 1/11 115 Beds 6 Baths$7,599,000Active
1386 Ridge Road, Laurel Hollow, NY 11791
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/18 185 Beds 6 Baths 3,650 SqFt$1,798,000Active
- 1/50 503 Beds 2 Baths 1,415 SqFt$849,000Active
- 1/28 286 Beds 10 Baths 8,800 SqFt$20,000,000Active