Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 2,500 SqFt$2,295,000Open Thu 10AM-11:30AM
- 1/31 313 Beds 1 Bath 1,100 SqFt$729,999Open Sun 12PM-4PM
- 1/27 274 Beds 5 Baths 2,842 SqFt$2,699,000Coming Soon
- 1/31 314 Beds 3 Baths 2,300 SqFt$998,500Open Sun 12PM-2PM
- 1/20 203 Beds 2 Baths 1,650 SqFt$839,000Open Sat 11AM-1PM
- 1/31 313 Beds 2 Baths 1,550 SqFt$1,050,000Open Sun 2PM-4PM
- 1/26 262 Beds 2 Baths 1,300 SqFt$879,000Open Sun 11AM-1PM
- 1/50 503 Beds 2 Baths 2,000 SqFt$1,599,000Back on Market
- 1/37 373 Beds 3 Baths 1,572 SqFt$829,000Open Sun 11AM-1PM
- 1/29 293 Beds 3 Baths 3,735 SqFt$1,100,000New
- 1/10 102 Beds 1 Bath 900 SqFt$5,000New
- 1/14 142 Beds 1 Bath 750 SqFt$4,000New
- 1/13 133 Beds 1 Bath 1,200 SqFt$13,100New
- 1/25 253 Beds 3 Baths 3,000 SqFt$1,350,000Active
- 1/20 202 Beds 1 Bath 900 SqFt$3,500Active
475 Youngs AVE #C, Southold, NY 11971
Listed by William Raveis New York LLC
Single Family Home, Condo
- 1/25 258 Beds 7 Baths 5,600 SqFt$2,999,000Active
- 1/26 264 Beds 3 Baths 2,400 SqFt$1,175,000Active
- 1/20 202 Beds 1 Bath 0.29 Acres Lot$678,000Pending
- 1/29 293 Beds 2 Baths 2,000 SqFt$1,700,000Active
- 1/36 364 Beds 4 Baths 3,500 SqFt$2,495,000Active
- 1/15 153 Beds 3 Baths 2,100 SqFt$979,000Active
- 1/16 161 Bed 1 Bath 530 SqFt$2,600Active
55075 Main RD #Youngs Bldg #3, Southold, NY 11971
Listed by Thomas J McCarthy Real Estate
Single Family Home, Condo
- 1/21 213 Beds 2 Baths 1,750 SqFt$985,000Active
- 1/16 163 Beds 2 Baths 1,800 SqFt$875,000Active