Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 3 Baths 1,212 SqFt$899,000Open Sun 12PM-1:30PM
- 1/17 176 Beds 4 Baths 4,482 Sqft Lot$1,478,600Open Sun 1PM-3PM
- 1/29 293 Beds 3 Baths 3,998 Sqft Lot$1,400,000Open 7/13 12PM-2PM
- 1/27 272 Beds 2 Baths 1,358 SqFt$639,000Open Thu 5PM-7PM
- 1/28 282 Beds 1 Bath 700 SqFt$322,000Open 7/2 4PM-5PM
- 1/9 91 Bed 1 Bath 680 SqFt$220,000Open Wed 5PM-7PM
- 1/15 152 Beds 1 Bath 700 SqFt$265,000Open Sat 12PM-1:30PM
- 1/16 164 Beds 3 Baths 1,740 SqFt$889,000Open Sat 12PM-2PM
- 1/21 214 Beds 2 Baths 1,472 SqFt$999,000New
- 1/4 45 Beds 5 Baths 1,659 Sqft Lot$1,120,000New
- 2 Beds 1 Bath 653 SqFt$299,999Coming Soon
- 1/36 364 Beds 4 Baths 2,168 SqFt$1,880,000New
- 1/9 95 Beds 4 Baths 2,711 SqFt$1,499,000Active
- 1/21 215 Beds 4 Baths 2,250 SqFt$1,599,000Active
- 1/7 73 Beds 2 Baths 2,343 Sqft Lot$799,999Active
- 1/13 131 Bed 1 Bath 914 SqFt$288,000Active
- 1/22 223 Beds 3 Baths 1,135 SqFt$774,999Active
- 1/16 162 Beds 1 Bath 768 SqFt$258,000Active
- 1/27 273 Beds 1 Bath 1,135 SqFt$775,000Active
91-19 215th PL, Queens Village, NY 11428
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 2 Beds 1 Bath 650 SqFt$267,000Active
- 1/15 153 Beds 2 Baths 1,620 SqFt$1,288,000Active
- 1/14 142 Beds 1 Bath 1,285 SqFt$379,999Active
- 1/25 254 Beds 3 Baths 1,502 Sqft Lot$969,000Active
- 1/35 355 Beds 3 Baths 1,868 SqFt$959,999Pending