Filters Reset
Save Search (1)
Save your search to get Alerts
262 Properties
262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 286 Beds 3 Baths 2,072 SqFt$950,000Open Sun 11AM-1PM
- 1/15 153 Beds 2 Baths 1,720 SqFt$799,000Open Sun 2PM-3:30PM
- 1/19 191 Bed 1 Bath 700 SqFt$340,000Open Sun 11:30AM-1PM
- 1/27 274 Beds 2 Baths 1,369 SqFt$899,000Open Sun 1PM-3PM
- 1/27 273 Beds 1 Bath 1,210 SqFt$939,000Open Sun 1PM-3PM
- 1/32 324 Beds 4 Baths 2,165 SqFt$1,470,000Back on Market
- 1/18 184 Beds 4 Baths 2,000 SqFt$1,349,000Open Sun 2PM-4PM
- 1/26 263 Beds 1 Bath 1,300 SqFt$948,000Open Sun 1PM-3PM
- 1/19 194 Beds 3 Baths 1,671 SqFt$973,000Open Sun 1PM-3PM
2013 New Hyde Park RD, New Hyde Park, NY 11040
Listed by Keller Williams Rlty Landmark
Single Family Home
- 1/38 384 Beds 2 Baths 1,328 SqFt$749,000Back on Market
- 1/26 263 Beds 3 Baths$999,000Back on Market
2041 New Hyde Park RD, New Hyde Park, NY 11040
Listed by Cross Island Realty One Inc
Single Family Home
- 1/22 224 Beds 4 Baths 2,350 SqFt$1,388,000New
- 1/33 332 Beds 3 Baths 2,217 SqFt$399,000New
- 1/13 134 Beds 3 Baths 1,458 SqFt$1,160,000New
- 1/45 453 Beds 2 Baths 1,662 SqFt$424,900New
- 1/33 333 Beds 2 Baths 1,765 SqFt$389,000New
- 1/36 363 Beds 1 Bath 1,355 SqFt$748,000New
- 1/23 233 Beds 3 Baths 2,700 SqFt$1,249,000Active
- 1/36 363 Beds 3 Baths 2,974 SqFt$1,199,000Active
- 1/24 242 Beds 2 Baths 1,104 SqFt$999,999Active
- 1/22 225 Beds 2 Baths 1,826 SqFt$999,000Active
154 Strattford RD, New Hyde Park, NY 11040
Listed by Keller Williams Realty Greater
Single Family Home
- 1/18 184 Beds 2 Baths 1,726 SqFt$1,168,000Active
- 1/27 274 Beds 2 Baths 1,926 SqFt$949,990Active
- 1/25 252 Beds 1 Bath 850 SqFt$359,000Active