Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 2,526 SqFt$524,999Open 5/18 12PM-2PM
- 1/36 365 Beds 3 Baths 3,452 SqFt$925,000Open 5/18 2PM-4:30PM
- 1/39 393 Beds 2 Baths 1,762 SqFt$465,000Open 5/18 1PM-3PM
- 1/19 194 Beds 1 Bath 2,135 SqFt$400,000Open 5/18 12PM-2PM
- 1/17 172 Beds 1 Bath$359,000Open 5/18 12PM-1:30PM
- 1/49 498 Beds 5 Baths 4,020 SqFt$949,000Open 5/18 1PM-3PM
- 1/31 313 Beds 3 Baths 1,817 SqFt$679,000Open 5/18 1:30PM-3:30PM
- 3D6 Beds 5 Baths 0.35 Acres Lot$865,000Open 5/18 12:30PM-2:30PM
- 1/36 364 Beds 3 Baths 3,065 SqFt$925,000Open 5/18 2PM-4PM
- 1/34 343 Beds 2 Baths 1,874 SqFt$519,000Open 5/18 12PM-3PM
- 1/40 403 Beds 4 Baths 3,102 SqFt$720,000Open 5/18 1PM-3PM
- 1/24 243 Beds 2 Baths 1,622 SqFt$368,000Open Mon 11AM-1PM
- 1/18 182 Beds 1 Bath 720 SqFt$29,000Open 6/7 11AM-12PM
- 1/50 503 Beds 3 Baths 2,002 SqFt$450,000Open 5/18 1PM-4PM
- 1/29 294 Beds 2 Baths 1,197 Sqft Lot$1,799,000Back on Market
- 1/27 271 Bed 1 Bath 702 SqFt$499,000Open 5/18 12PM-1PM
- 1/24 244 Beds 3 Baths 2,900 SqFt$705,000Open 5/18 12PM-2PM
- 1/32 324 Beds 3 Baths 2,200 SqFt$469,000New
- 1/50 504 Beds 4 Baths 2,814 SqFt$740,000New
- 1/38 383 Beds 1 Bath 1,274 SqFt$375,000Coming Soon
- 1/20 203 Beds 1 Bath 980 SqFt$250,000New
- 1/8 81 Bed 1 Bath 600 SqFt$1,600New
3144 Route 9W #400, New Windsor, NY 12553
Listed by Howard Hanna Rand Realty
Single Family Home, Condo
- 1/12 123 Beds 1 Bath 1,350 SqFt$450,000New
- 1/22 223 Beds 2 Baths 1,422 SqFt$450,000New