Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 2,248 SqFt$1,049,000Open Sat 12:30PM-2:30PM
- 1/29 294 Beds 3 Baths 1,760 SqFt$885,000Open 6/1 1PM-3PM
- 1/35 355 Beds 3 Baths 2,203 SqFt$1,299,000Open 6/1 1PM-3PM
- 1/24 244 Beds 1 Bath 1,689 SqFt$769,999Open 6/1 12PM-2PM
- 1/29 293 Beds 2 Baths 1,600 SqFt$949,000Open 6/1 2:30PM-4PM
- 1/22 222 Beds 3 Baths 1,714 SqFt$878,000Open 6/1 2PM-4PM
- 1/31 313 Beds 2 Baths 1,608 SqFt$839,000Open 6/1 12PM-1:30PM
- 1/17 174 Beds 2 Baths 1,730 SqFt$949,700Open 6/1 12:30PM-2:30PM
- 1/50 504 Beds 3 Baths 2,791 SqFt$1,249,888Open 6/1 12PM-3PM
- 1/34 345 Beds 3 Baths 2,211 SqFt$999,888Open 6/1 1PM-3PM
- 1/30 304 Beds 4 Baths 2,068 SqFt$899,999Open 6/1 12:30PM-2:30PM
- 1/34 343 Beds 2 Baths 1,600 SqFt$1,095,000Open 6/1 3:30PM-5:30PM
- 1/31 315 Beds 4 Baths 4,248 SqFt$1,599,000Open 6/1 11AM-12PM
- 1/22 223 Beds 2 Baths 1,634 SqFt$829,000Open 6/1 2:30PM-4:30PM
- 1/50 505 Beds 3 Baths 3,050 SqFt$1,688,888Open 6/1 1PM-3PM
- 1/37 374 Beds 2 Baths 1,422 SqFt$818,000Open 6/1 12PM-2PM
- 1/42 422 Beds 2 Baths 1,474 SqFt$1,198,000Open 6/1 1:30PM-3PM
- 1/30 304 Beds 2 Baths 2,102 SqFt$999,000Open 6/1 12:30PM-2PM
- 1/33 333 Beds 3 Baths 2,204 SqFt$1,198,000Open 6/1 12PM-3PM
- 1/39 395 Beds 3 Baths 2,125 SqFt$959,000Open 6/1 1PM-3PM
- 1/42 422 Beds 2 Baths 1,547 SqFt$1,025,000Open 6/1 12PM-1PM
- 1/19 194 Beds 4 Baths 1,800 SqFt$950,000Open 6/1 1PM-3PM
- 1/18 183 Beds 2 Baths 1,195 SqFt$4,800New
220 Central Park RD, Plainview, NY 11803
Listed by Coldwell Banker American Homes
Single Family Home
- 1/16 163 Beds 2 Baths 954 SqFt$3,850New