Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 4 Baths 3,327 SqFt$1,499,999Open Sat 2PM-4PM
- 6 Beds 2 Baths 2,166 SqFt$859,000Open Sat 1PM-4PM
- 1/29 295 Beds 3 Baths 2,600 SqFt$975,000Open Sat 12:30PM-2:30PM
- 1/11 116 Beds 2 Baths 1,233 SqFt$850,000Open Sat 1:15PM-3PM
- 1/23 233 Beds 3 Baths 1,779 SqFt$1,268,000Open Sat 12PM-2PM
- 1/32 326 Beds 4 Baths 4,500 SqFt$1,868,888Open Sat 1:30PM-3:30PM
- 1/39 395 Beds 4 Baths 3,293 SqFt$1,525,000Open Thu 5:30PM-7PM
- 1/2 23 Beds 3 Baths 2,460 SqFt$1,199,000Open Sat 11:30AM-12:30PM
- 1/20 205 Beds 4 Baths 3,457 SqFt$2,995,000Open Sun 12PM-1:30PM
- 1/32 321 Bed 1 Bath 1,200 SqFt$417,000Back on Market
- 4 Beds 4 Baths 3,000 SqFt$1,588,000Coming Soon
- 3D5 Beds 2 Baths 1,512 SqFt$739,000New
- 1/9 92 Beds 2 Baths 1,328 SqFt$729,000New
- 1/8 85 Beds 2 Baths 1,800 SqFt$4,500New
- 1/20 203 Beds 2 Baths 1,202 SqFt$4,100New
- 1/16 162 Beds 2 Baths 930 SqFt$3,920New
- 1/35 355 Beds 7 Baths 5,900 SqFt$3,550,000New
27 Red Ground RD, Old Westbury, NY 11568
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/14 142 Beds 1 Bath 900 SqFt$3,200New
- 1/21 214 Beds 2 Baths 1,350 SqFt$4,850New
- 1/4 45 Beds 2 Baths 1,310 SqFt$625,000New
- 1/36 363 Beds 3 Baths 1,779 SqFt$933,000Active
- 1/23 236 Beds 2 Baths 2,000 SqFt$829,000Active
- 1/36 365 Beds 5 Baths 4,400 SqFt$3,877,000Active
- 1/39 392 Beds 2 Baths 1,353 SqFt$850,000Pending