Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 5 Baths 3,000 SqFt$4,295,000Pending
70 Cold Spring Point RD, Southampton, NY 11968
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/46 463 Beds 3 Baths 1,812 SqFt$1,345,000Active
- 1/32 326 Beds 9 Baths 5,206 SqFt$7,995,000Pending
- 1/28 287 Beds 8 Baths 6,000 SqFt$85,000Active
- 1/24 244 Beds 2 Baths 1,934 SqFt$8,000Active
29 Missapoque AVE, Southampton, NY 11968
Listed by Nest Seekers International LLC
Single Family Home
- 1/16 165 Beds 5 Baths 4,416 SqFt$12,000Active
- 1/48 487 Beds 7 Baths 7,800 SqFt$225,000Price Dropped by $50K
- 1/20 203 Beds 4 Baths 2,250 SqFt$165,000Active
- 1/34 344 Beds 5 Baths 3,000 SqFt$65,000Active
- 1/23 233 Beds 3 Baths 1,400 SqFt$25,000Active
- 1/37 375 Beds 6 Baths 5,292 SqFt$3,499,000Price Dropped by $96K
- 1/3 31 Bath 0.44 Acres$599,000Price Dropped by $40K
- 1/23 235 Beds 5 Baths 4,356 SqFt$3,750,000Pending
- 1/21 213 Beds 2 Baths 1,400 SqFt$50,000Active
- 1/25 252 Beds 3 Baths 1,396 SqFt$7,500Active
- 1/21 213 Beds 4 Baths 2,902 SqFt$1,999,000Active
- 1/27 273 Beds 2 Baths 1,330 SqFt$5,250,000Active
- 1/34 346 Beds 8 Baths 4,500 SqFt$175,000Active
- 1/21 213 Beds 2 Baths 2,568 SqFt$30,000Active
- 1/31 318 Beds 9 Baths 7,500 SqFt$125,000Active
- 1/41 414 Beds 3 Baths 1,900 SqFt$2,165,000Active
- 1/30 307 Beds 6 Baths 5,477 SqFt$4,250,000Price Dropped by $245K
- 1/20 202 Baths$2,200,000Active
- 1/35 353 Beds 3 Baths 4,000 SqFt$2,399,000Pending