Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3 Baths 2,546 SqFt$869,999Open Sun 2PM-4PM
- 1/50 504 Beds 3 Baths 2,520 SqFt$899,999Open Sun 12PM-2PM
- 1/26 263 Beds 2 Baths 1,492 SqFt$675,000Open Sun 1PM-3PM
- 1/36 363 Beds 3 Baths 2,014 SqFt$779,000Open 6/1 12PM-3PM
- 1/8 82 Beds 1 Bath 600 SqFt$2,800Open Sun 12PM-2PM
- 1/32 324 Beds 3 Baths 2,200 SqFt$1,100,000Open Sun 1PM-3PM
39 Searing ST, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/34 346 Beds 3 Baths 5,800 SqFt$999,999Open 5/30 1PM-3PM
- 1/33 334 Beds 2 Baths 1,701 SqFt$699,999Open Sun 1:30PM-3PM
- 1/25 253 Beds 2 Baths 1,596 SqFt$725,000Open Sun 1:30PM-3PM
- 1/42 423 Beds 3 Baths 2,877 SqFt$1,290,000Open Sun 12PM-2PM
- 1/16 164 Beds 2 Baths 2,185 SqFt$799,000Open 5/31 2PM-4PM
- 1/48 484 Beds 2 Baths 1,897 SqFt$729,000Open Sun 2PM-4PM
- 1/22 223 Beds 3 Baths 1,585 SqFt$775,000Open Sun 1PM-2:30PM
- 1/20 203 Beds 3 Baths 2,000 SqFt$799,000Open Sun 12PM-2PM
- 1/29 294 Beds 3 Baths 1,891 SqFt$849,000Open Sun 1PM-3PM
3491 Howard BLVD, Baldwin Harbor, NY 11510
Listed by Keller Williams Realty Greater
Single Family Home
- 1/21 212 Beds 1 Bath 1,126 SqFt$659,000Open Sun 12PM-2PM
- 1/23 234 Beds 2 Baths 3,424 SqFt$1,115,000Open Sun 2:30PM-4PM
- 1/36 364 Beds 3 Baths 1,838 SqFt$929,000Open Sun 12PM-3PM
- 1/27 275 Beds 3 Baths 1,960 SqFt$869,000Open 5/25 12PM-1:30PM
- 1/34 345 Beds 5 Baths 5,500 SqFt$1,250,000Coming Soon
- 4 Beds 3 Baths 2,378 SqFt$799,990New
- 3 Beds 3 Baths 1,882 SqFt$769,000New
- 1/2 23 Beds 2 Baths 7,080 SqFt$699,000Coming Soon
- 1/31 314 Beds 4 Baths 1,780 SqFt$899,000New