Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 316 Beds 3 Baths 2,831 SqFt$969,000Pending
- 1/33 333 Beds 3 Baths 2,400 SqFt$899,000Pending
- 1/26 265 Beds 3 Baths 2,044 SqFt$839,000Pending
- 1/29 294 Beds 2 Baths 2,013 SqFt$874,000Pending
- 1/5 55 Beds 2 Baths 2,150 SqFt$949,000Pending
- 1/28 285 Beds 3 Baths 5,998 Sqft Lot$849,999Pending
- 1/18 185 Beds 2 Baths 1,920 SqFt$875,000Pending
- 1/36 365 Beds 7 Baths 4,500 SqFt$1,649,000Pending
- 5 Beds 3 Baths 3,100 SqFt$1,498,000Pending
274 Semton BLVD, Franklin Square, NY 11010
Listed by Coldwell Banker American Homes
Single Family Home
- 1/4 44 Beds 3 Baths 1,475 SqFt$599,900Pending
- 1/20 205 Beds 2 Baths 1,303 SqFt$705,000Active
- 1/27 273 Beds 2 Baths 1,249 SqFt$679,000Pending
- 1/18 183 Beds 3 Baths 1,700 SqFt$615,000Pending
- 1/31 313 Beds 2 Baths 1,266 SqFt$730,000Pending
- 1/17 173 Beds 1 Bath 1,250 SqFt$700,000Pending
1226 Dutch Broadway, Valley Stream, NY 11580
Listed by Island Advantage Realty LLC
Single Family Home
- 1/35 353 Beds 1 Bath 1,020 SqFt$699,900Pending
- 1/26 261 Bed 1 Bath 924 SqFt$599,000Pending
205 Goldenrod AVE, Franklin Square, NY 11010
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/16 164 Beds 2 Baths 1,400 SqFt$825,000Pending
- 1/5 53 Beds 2 Baths 1,186 SqFt$749,000Pending
- 1/33 333 Beds 2 Baths 1,415 SqFt$699,000Pending
- 1/30 302 Beds 2 Baths 6,000 SqFt$849,000Active
140 Hoffman ST, Franklin Square, NY 11010
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/21 214 Beds 2 Baths 1,269 SqFt$739,990Pending
1022 Shelburne DR, Franklin Square, NY 11010
Listed by Signature Premier Properties
Single Family Home
- 1/24 244 Beds 2 Baths 1,569 SqFt$729,999Pending
- 1/17 174 Beds 2 Baths 5,998 Sqft Lot$739,999Pending