Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 1 Bath 1,468 SqFt$2,400New
- 1/9 92 Beds 1 Bath 900 SqFt$2,200New
- 1/32 323 Beds 3 Baths 2,929 SqFt$549,000Active
- 1/28 284 Beds 2 Baths 1,848 SqFt$415,000Active
- 1/13 132 Beds 1 Bath 865 SqFt$1,750Active
59-61 North ST #3D, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/22 222 Beds 3 Baths 1,782 SqFt$434,900Active
- 1/21 213 Beds 2 Baths 1,620 SqFt$425,000Active
- 5 Beds 4 Baths 3,140 SqFt$525,000Active
- 1/23 232 Beds 3 Baths 1,831 SqFt$330,000Active
- 1/26 263 Beds 2 Baths 1,508 SqFt$329,900Pending
- 1/26 262 Beds 2 Baths 1,146 SqFt$265,000Active
- 1/21 213 Beds 2 Baths 1,400 SqFt$2,500Active
724 Silver Lake Scotchtown RD, Middletown, NY 10940
Listed by RE/MAX Benchmark Realty Group
Townhouse
- 1/42 424 Beds 3 Baths 2,100 SqFt$465,000Active
- 1/40 403 Beds 4 Baths 1,899 SqFt$479,000Active
- 1/46 464 Beds 3 Baths 2,828 SqFt$899,000Active
- 1/20 202 Beds 3 Baths 880 SqFt$269,900Active
- 1/29 292 Beds 2 Baths 1,049 SqFt$2,100Active
- 1/31 314 Beds 2 Baths 2,531 SqFt$450,000Active
- 1/16 163 Beds 2 Baths 3,920 Sqft Lot$410,000Active
- 1/10 103 Beds 1 Bath 800 SqFt$2,300Active
- 1/10 102 Beds 1 Bath 750 SqFt$2,000Active
- 1/15 152 Beds 1 Bath 600 SqFt$1,700Active
382 County Route 22 #6, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/13 132 Beds 1 Bath 1,016 SqFt$350,000Active
- 1/17 171 Bed 1 Bath 832 SqFt$2,300Active