Fishkill
Market InsightsFishkill is a village within the town of Fishkill in Dutchess County, New York, United States. The village population was 2,171 at the 2010 census. It is part of the Poughkeepsie–Newburgh–Middletown, NY Metropolitan Statistical Area as well as the larger New York–Newark–Bridgeport, NY-NJ-CT-PA Combined Statistical Area.The village is in the eastern part of the town of Fishkill on U.S. Route 9. It is north of Interstate 84. NY 52 is the main street.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 homes for sale in Fishkill
- 1/36 362 Beds 3 Baths 3,688 SqFt$624,900New
- 1/31 312 Beds 3 Baths 1,440 SqFt$395,000Active
- 3D1 Bed 1 Bath 634 SqFt$158,000New
- 1/3 32 Beds 3 Baths 2,174 SqFt$659,995New
- 1/22 222 Beds 2 Baths 1,196 SqFt$424,900New
- 1/50 503 Beds 3 Baths 1,991 SqFt$439,000New
- 1/17 172 Beds 2 Baths 1,100 SqFt$2,400New
135 Cooper RD #1, Fishkill, NY 12524
Listed by BHHS Hudson Valley Properties
Single Family Home, Condo
- 1/20 201 Bed 2 Baths 1,450 SqFt$470,000Active
- 1/24 241 Bed 1 Bath 1,000 SqFt$2,500Active
- 1/2 22 Beds 2 Baths 1,085 SqFt$350,000Active
- 1/35 352 Beds 3 Baths 1,681 SqFt$415,000Active
- 1/25 251 Bed 2 Baths 1,144 SqFt$340,000Active
- 1/16 161 Bed 1 Bath 643 SqFt$210,000Active
- 1/18 183 Beds 2 Baths 2,528 SqFt$459,000Active
- 1/14 143 Beds 3 Baths 1,901 SqFt$564,900Active
- 1/8 82 Beds 1 Bath 736 SqFt$277,000Active
- 1/27 272 Beds 2 Baths 1,071 SqFt$299,900Active
- 1/38 383 Beds 3 Baths 2,662 SqFt$3,950Active
- 3 Beds 4 Baths 1,920 SqFt$714,995Active
- 1/3 32 Beds 3 Baths 2,024 SqFt$662,995Active
- 1/31 313 Beds 2 Baths 2,052 SqFt$498,000Price Dropped by $1K
152 Red Schoolhouse RD, Fishkill, NY 12524
Listed by Keller Williams Realty Partner
Single Family Home
- 1/18 182 Beds 1 Bath 1,700 SqFt$450,000Price Dropped by $9K
- 1/23 232 Beds 1 Bath 996 SqFt$389,900Active
- 1/16 162 Beds 1 Bath 1,100 SqFt$2,100Active