Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 1 Bath$20,000Active
- 1/14 144 Beds 2 Baths$9,500Active
- 1/17 172 Beds 1 Bath 684 SqFt$1,500,000Active
17 Superior ST, Ocean Bay Park, NY 11770
Listed by Your Home Sold Guaranteed Rlty
Single Family Home
- 1/12 124 Beds 2 Baths$5,500Active
- 1/28 284 Beds 3 Baths$14,000Active
- 1/29 293 Beds 2 Baths$899,999Pending
- 1/20 203 Beds 2 Baths$1,350,000Price Dropped by $45K
- 1/22 224 Beds 4 Baths$10,000Active
- 1/11 111 Bed 1 Bath$3,000Active
- 1/11 112 Beds 1 Bath$8,500Active
- 1/13 134 Beds 2 Baths$12,000Active
- 1/24 245 Beds 3 Baths$8,750Active
- 1/11 113 Beds 2 Baths$20,000Active
- 1/18 183 Beds 2 Baths$6,000Active
- 1/15 153 Beds 2 Baths$8,500Active
- 1/26 263 Beds 3 Baths$6,500Active
- 1/11 114 Beds 5 Baths$15,250Active
- 1/9 92 Beds 1 Bath$5,500Active
- 1/9 95 Beds 2 Baths$7,000Active
- 1/12 124 Beds 2 Baths$6,000Active
- 1/15 153 Beds 2 Baths$3,500Active
- 1/18 184 Beds 3 Baths$13,000Active
- 1/11 113 Beds 2 Baths$8,500Back on Market
- 1/15 153 Beds 1 Bath$4,700Active