Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 1 Bath$5,300Active
- 1/16 164 Beds 2 Baths$6,500Active
- 1/26 265 Beds 2 Baths 4,791 Sqft Lot$12,000Active
- 1/11 111 Bed 1 Bath$25,000Active
49 E Bayview WALK, Ocean Bay Park, NY 11770
Listed by Netter Real Estate Inc
Single Family Home, Condo
- 1/25 253 Beds 2 Baths$24,000Active
- 1/28 284 Beds 2 Baths$6,000Active
- 1/5 55 Beds 3 Baths$13,000Active
- 1/20 204 Beds 2 Baths$7,150Active
- 1/11 115 Beds 2 Baths$10,000Active
- 1/20 204 Beds 2 Baths$24,000Active
- 1/17 175 Beds 3 Baths 5,662 Sqft Lot$12,500Active
- 1/12 123 Beds 2 Baths$5,000Active
- 1/16 163 Beds 1 Bath$7,500Active
- 1/9 93 Beds 2 Baths$6,000Active
- 1/13 134 Beds 2 Baths 10,454 Sqft Lot$37,000Active
- 1/30 304 Beds 3 Baths$10,000Active
- 1/13 133 Beds 3 Baths$6,000Active
- 1/21 214 Beds 2 Baths$8,000Active
- 1/6 61 Bath$4,000Active
- 1/20 205 Beds 3 Baths$10,000Active
- 1/17 174 Beds 2 Baths$7,000Active
- 1/19 194 Beds 3 Baths$9,000Active
- 1/10 104 Beds 3 Baths$12,000Active
- 1/9 94 Beds 4 Baths$10,000Active