Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 134 Beds 3 Baths$9,000Active
- 1/14 144 Beds 3 Baths$8,750Active
- 1/8 83 Beds 2 Baths$5,000Active
- 1/8 83 Beds 2 Baths$4,600Active
- 1/16 164 Beds 2 Baths$9,500Active
- 1/18 184 Beds 3 Baths$15,000Active
- 1/20 204 Beds 2 Baths$5,000Active
- 1/17 174 Beds 1 Bath$14,400Active
- 1/14 145 Beds 2 Baths$13,500Active
- 1/14 145 Beds 3 Baths$6,450Active
- 1/11 114 Beds 2 Baths$5,500Active
- 1/11 114 Beds 3 Baths$7,500Active
- 1/10 104 Beds 2 Baths$6,000Active
- 1/17 173 Beds 2 Baths$5,500Active
- 1/36 364 Beds 4 Baths$13,000Active
- 1/20 204 Beds 3 Baths$7,000Active
- 1/8 84 Beds 2 Baths$6,000Active
- 1/16 164 Beds 3 Baths$7,000Active
- 1/15 154 Beds 2 Baths$9,200Active
- 1/22 222 Beds 2 Baths$7,500Active
- 1/12 125 Beds 3 Baths$14,000Active
- 1/15 152 Beds 1 Bath$32,000Active
- 1/18 183 Beds 2 Baths$30,000Active
- 1/8 82 Beds 1 Bath$18,000Active
44 E Bayview AVE, Ocean Bay Park, NY 11770
Listed by Netter Real Estate Inc
Single Family Home, Condo