Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 2 Baths 1,705 SqFt$724,990Pending
- 1/16 163 Beds 2 Baths 1,820 SqFt$599,000Pending
2923 Carnation AVE, Baldwin Harbor, NY 11510
Listed by Coldwell Banker American Homes
Single Family Home
- 1/18 183 Beds 2 Baths 1,086 SqFt$615,000Pending
- 1/17 174 Beds 2 Baths 2,190 SqFt$799,900Pending
- 1/44 443 Beds 3 Baths 2,000 SqFt$860,000Price Dropped by $39K
- 1/4 44 Beds 4 Baths 2,075 SqFt$675,000Pending
- 1/28 284 Beds 4 Baths 2,500 SqFt$799,000Pending
- 1/29 293 Beds 3 Baths 2,423 SqFt$648,000Pending
- 1/23 234 Beds 1 Bath 1,100 SqFt$624,999Back on Market
- 7 Beds 3 Baths 2,100 SqFt$599,999Active
- 1/10 103 Beds 2 Baths 1,741 SqFt$635,000Pending
- 1/22 223 Beds 4 Baths$669,000Pending
- 1/27 273 Beds 2 Baths$735,000Price Dropped by $14K
- 1/36 364 Beds 3 Baths 1,816 SqFt$699,999Back on Market
- 5 Beds 4 Baths 2,440 SqFt$849,900Pending
- 1/29 294 Beds 3 Baths$985,000Pending
- 1/17 172 Beds 2 Baths 1,300 SqFt$440,000Pending
- 1/26 263 Beds 2 Baths$725,000Pending
485 S Wood RD, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/9 93 Beds 1 Bath 1,142 SqFt$675,000Pending
- 1/24 243 Beds 2 Baths 1,176 SqFt$599,000Pending
- 1/36 365 Beds 3 Baths$798,000Pending
- 1/26 263 Beds 2 Baths$499,000Pending
- 1/29 294 Beds 2 Baths$699,000Pending
- 1/32 322 Beds 2 Baths 2,693 SqFt$499,000Back on Market